Size Chart
S | M | L | XL | 2XL | 3XL | |
Bust | 42 cm | 45 cm | 46 cm | 48 cm | 50 cm | 52 cm |
Waist | 36 cm | 37 cm | 40 cm | 42 cm | 44 cm | 46 cm |
Hip | 45 cm | 46 cm | 48 cm | 50 cm | 53 cm | 54 cm |
Length | 119 cm | 120 cm | 121 cm | 122 cm | 123 cm | 124 cm |
Measurement is taken on flatlay, 2x the measurement for bust, waist and hip
Material Chart
MATERIAL | CHIFFON BLEND |
ELASTICITY | NONE / |
OPACITY | OPAQUE/ |
THICKNESS | THIN / |
LINING | |
SOFTNESS | |
SET PRODUCT | NO/ |