Size Guide
S | 150-160cm <51kg |
M | 155-166cm <58kg |
L | 160-172cm <65kg |
XL | >172cm >65kg |
Follow the size chart below for more accurate size
Size Chart
Top | S | M | L | XL | XXL |
Bust | 49 cm | 54 cm | 58 cm | 61 cm | 69 cm |
Length | 61 cm | 64 cm | 65 cm | 68 cm | 68 cm |
Bottom | |||||
Waist | 31 cm - 51 cm | 36 cm - 56 cm | 37 cm - 57 cm | 40 cm - 60 cm | 41 cm - 61 cm |
Hip | 51 cm | 55 cm | 57 cm | 60 cm | 62 cm |
Length | 33 cm | 34 cm | 36 cm | 38 cm | 40 cm |
Measurement is taken on flatlay, 2x the measurement for bust, waist and hip
Material Chart
ELASTICITY | |
OPACITY | OPAQUE / |
THICKNESS | THIN / |
LINING | NO / |
SOFTNESS | SOFT / |
SET PRODUCT |