Size Chart
Top | S |
Bust | 40 cm |
Bottom | |
Waist | 32 cm |
Hip | 45 cm |
Top | M |
Bust | 42 cm |
Bottom | |
Waist | 34m |
Hip | 47 cm |
Top | L |
Bust | 44 cm |
Bottom | |
Waist | 36 cm |
Hip | 49 cm |
Top | S | M | L |
Bust | 40 cm | 42 cm | 44 cm |
Bottom | |||
Waist | 32 cm | 34m | 36 cm |
Hip | 45 cm | 47 cm | 49 cm |
Measurement is taken on flatlay, 2x the measurement for bust, waist and hip
Material Chart
Material | RAYON BLEND |
Elasticity | NONE/ |
Opacity | OPAQUE/ |
Thickness | |
Lining | |
Softness | |
Set Product |