Size Guide
S | 150-160cm <51kg |
M | 155-166cm <58kg |
L | 160-172cm <65kg |
XL | >172cm >65kg |
Follow the size chart below for more accurate size
Size Chart
S | M | L | XL | XXL | |
Top | |||||
Bust | 53 cm | 55 cm | 57 cm | 59 cm | 61 cm |
Length | 64 cm | 66 cm | 68 cm | 69 cm | 70 cm |
Bottom | |||||
Waist | 30 cm -55 cm | 32 cm -57 cm | 35 cm -59 cm | 37 cm -61 cm | 39 cm -63 cm |
Length | 94 cm | 96 cm | 98 cm | 100 cm | 101 cm |
Measurement is taken on flatlay, 2x the measurement for bust, waist and hip
Material Chart
Material | SILK SATIN |
Elasticity | NONE/ |
Opacity | OPAQUE/ |
Thickness | THIN/ |
Lining | NO/ |
Softness | SOFT/ |
Set Product |