Size Chart
M | L | XL | 2XL | 3XL | 4XL | |
Bust | 45 cm | 48 cm | 51 cm | 52 cm | 54 cm | 56 cm |
Waist | 38 cm | 41 cm | 43 cm | 45 cm | 48 cm | 50 cm |
Hip | 47 cm | 49 cm | 52 cm | 53 cm | 55 cm | 57 cm |
Length | 100 cm | 101 cm | 101 cm | 102 cm | 102 cm | 103 cm |
Measurement is taken on flatlay, 2x the measurement for bust, waist and hip
Material Chart
MATERIAL | SATIN |
ELASTICITY | NONE/ |
OPACITY | OPAQUE/ |
THICKNESS | THIN/ |
LINING | |
SOFTNESS | SOFT/ |
SET PRODUCT | NO/ |